<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Fluent Agency &#187; Facebook</title>
	<atom:link href="http://www.thefluentagency.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefluentagency.com</link>
	<description>Right now, people are talking about your brand. Fluent helps you connect with them.</description>
	<lastBuildDate>Wed, 07 Sep 2011 21:52:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The rumor mill</title>
		<link>http://www.thefluentagency.com/2010/12/the-rumor-mill/</link>
		<comments>http://www.thefluentagency.com/2010/12/the-rumor-mill/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 21:30:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[negative publicity]]></category>
		<category><![CDATA[positive publicity]]></category>
		<category><![CDATA[pr strategy]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[the rumor mill]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.thefluentagency.com/?p=429</guid>
		<description><![CDATA[In today’s day and age, each brand’s public relations strategy needs to move at the speed of light. Or, at the speed of Twitter. But, essentially, they&#8217;re the same thing. Not to give him any more attention than he deserves, but if we look at the case of Tiger Woods, we can learn a lot [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-430" style="margin-left: 5px; margin-right: 5px;" title="Picture 2" src="http://www.thefluentagency.com/wp-content/uploads/2010/01/Picture-2-300x166.png" alt="Picture 2" width="300" height="166" /><br />
In today’s day and age, each brand’s public relations strategy needs to move at the speed of light. Or, at the speed of <a href="http://twitter.com/thefluentagency" target="_blank">Twitter</a>. But, essentially, they&#8217;re the same thing.</p>
<p>Not to give him any more attention than he deserves, but if we look at the case of Tiger Woods, we can learn a lot about how people will always fill the void if nothing is being said. It took him excruciatingly long to come out with his side of the story, and what happened? Everyone and their mother came out with their side of the story. Now, if Woods had come out with his side at a much more reasonable pace, the fourteen or so women most likely all wouldn’t have tried to claim they had the inside scoop.</p>
<p>The exact same thing happens in business. If something negative and newsworthy happens, and a business keeps their lips sealed for more than an ample amount of time that it would take to whip up a press release, quick tape a YouTube video and start tweeting about the issue, people will begin to fill that void. Whether it’s with assumptions and rumors, or just plain bashing the brand for the simple fact that nothing’s been done.</p>
<p>So, the moral of the story is that if you want to avoid the rumors and the negative chatter, especially in a place as visible as the web, it’s imperative to create a plan of action for public relations mishaps and act as quickly and efficiently as possible.</p>
<p>However, on the other hand, a void can work to your advantage – but only if you already have a very loyal fan base. Take Apple for example, they rarely come out with information about new products until it’s time for Steve Jobs to give his keynote. This void often creates a lot of hype, and positive (although potentially led astray) rumors.  So, if you are going to allow a void, make sure it’s only about things that will create hype around your brand.</p>
<p style="text-align: right;">Photo: <a href="http://www.flickr.com/photos/tinkerbella94/3559662206/" target="_blank">Chelsea</a><strong><a href="http://www.flickr.com/photos/tinkerbella94/3559662206/" target="_blank">ッ</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefluentagency.com/2010/12/the-rumor-mill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating massive, organic social media growth</title>
		<link>http://www.thefluentagency.com/2010/10/creating-massive-organic-social-media-growth/</link>
		<comments>http://www.thefluentagency.com/2010/10/creating-massive-organic-social-media-growth/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 22:12:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[organic social media growth]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.thefluentagency.com/?p=403</guid>
		<description><![CDATA[Like we said before, it’s important to focus on the numbers game, but equally as important to focus on organic, and not forced, growth. Forced growth could be defined as following 125,603 people and keeping your fingers crossed that they all follow you back. Organic growth is about building connections, creating a community around your [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="size-full wp-image-404 alignleft" style="margin-top: 0px; margin-bottom: 0px; margin-left: 5px; margin-right: 5px;" title="4106678639_52d6099910" src="http://www.thefluentagency.com/wp-content/uploads/2010/01/4106678639_52d6099910.jpg" alt="4106678639_52d6099910" width="259" height="362" />Like we said <a href="http://www.thefluentagency.com/2009/12/utilizing-social-pressures/" target="_blank">before</a>, it’s important to focus on the numbers game, but equally as important to focus on organic, and not forced, growth. Forced growth could be defined as following 125,603 people and keeping your fingers crossed that they all follow you back. Organic growth is about building connections, creating a community around your brand. The difference is that with forced growth, people don’t often feel like they have a connection or relationship, and therefore will feel less inclined to truly listen to you.</p>
<p>So, how exactly to you create massive, organic growth in the social media sphere? Well, it takes patience and a firm understanding of the following tips.</p>
<p><strong>#1: Create something worth paying attention to.</strong> It may seem like an obvious tip, but even after social media had its year and the hype has begun to die down and it has entered mainstream acceptance in the marketing industry, there are still people making the same mistakes. In order to get people to start paying attention, make it about their favorite subject: themselves. Instead of talking about you (or your brand, in this case), ask for their opinions or embrace topics that are relevant to what you do and to your audience. Then, to get them to keep paying attention, it’s essential to open up and share. Give <a href="http://facebook.com/thefluentagency" target="_blank">fans</a> and followers an inside look into your organization and the people behind it.</p>
<p><strong>#2: Build connections.</strong> Focusing on your audience will large in part aid in creating a connection with your consumers, but there are other strategies that can help turn regular old customers into brand advocates. Contests where winners are chosen and featured are one way to build a connection with a select few. Giveaways and promotions (such as discount codes) are another way to keep your audience’s connection and help build an affinity towards your brand. Another simple strategy that will help build relationships is just simply to acknowledge your fans and followers. Did they retweet your latest blog post? Let them know that you’re appreciative with a thank you tweet or direct message.</p>
<p><strong>#3: Reach out.</strong> One of the easiest ways to gain a large, genuine audience is to promote, promote, promote. Link up with influencers in your market on Twitter and work out a deal where they <a href="http://twitter.com/thefluentagency" target="_blank">tweet</a> and <a href="http://thefluentagency.com/blog" target="_blank">blog</a> about your company or product. Do something innovative and unique enough in the social media sphere that your story is guaranteed to attract some press. When people find out about you, and search you out on social media to find out more, the connection is a lot more genuine than if they’re just thinking “Hmm, I guess I’ll follow them.”</p>
<p>The last and final step, is to have patience and be persistence. A large fan base and following won’t happen overnight, but it if you keep it up and constantly experiment with new strategies, it will happen.</p>
<p style="text-align: right;">photo: <a href="http://www.flickr.com/photos/foxofthetrail/4106678639/" target="_blank">foxofthetrail</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefluentagency.com/2010/10/creating-massive-organic-social-media-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why social media marketing will never die, but, more importantly, why you need to wise up</title>
		<link>http://www.thefluentagency.com/2010/06/why-social-media-marketing-will-never-die-but-more-importantly-why-you-need-to-wise-up/</link>
		<comments>http://www.thefluentagency.com/2010/06/why-social-media-marketing-will-never-die-but-more-importantly-why-you-need-to-wise-up/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 17:22:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.thefluentagency.com/?p=356</guid>
		<description><![CDATA[Marketing traditionally is a very one-sided conversation. Even in the digital age, with banner ads and SMS offers sent to your phone, there often is very little room for conversation; for consumers to offer feedback and share their opinions. Each day, more and more tech savvy consumers are entering your markets, who often will be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-357 alignleft" style="margin: 5px;" title="3145391821_f9d93e842d" src="http://www.thefluentagency.com/wp-content/uploads/2009/12/3145391821_f9d93e842d.jpg" alt="3145391821_f9d93e842d" width="333" height="221" /></p>
<p style="text-align: left;">Marketing traditionally is a very one-sided conversation. Even in the digital age, with banner ads and SMS offers sent to your phone, there often is very little room for conversation; for consumers to offer feedback and share their opinions. Each day, more and more tech savvy consumers are entering your markets, who often will be taking to their <a href="http://www.thefluentagency.com/blog/" target="_blank">blog</a> (little known fact: 20,000 blogs are started every day) and <a href="http://twitter.com/thefluentagency" target="_blank">Twitter</a> to talk about their life, opinions and musings, which often can include brands.</p>
<p style="text-align: left;">You see, social media gives everyone a voice. Instead of being squawked at by your television set, or being bombarded with Netflix pop-ups (yeah, we said it…) when you’re trolling your favorite site for worthwhile news, consumers are now able to broadcast to the masses, just as marketers have in the past, via social media sites. But, more importantly, they are able to join the conversation. And, that’s exactly why social media, and social media marketing, are here to stay. Because, just as much as brands will always need their voice, people will crave their share of attention, too.</p>
<p style="text-align: left;">One of the first reasons why it’s important to recognize that it’s better to start on social media sooner, rather than later, is three-fold:</p>
<p style="text-align: left;">1. You’ll miss out on participating, and potentially leveraging, all the conversations surrounding your brand.<br />
2. Joining later, will only make it harder to cut through the clutter and gain a sizeable audience.<br />
3. Social media has a learning curve, and is always changing, so it’s important to get familiar with it and learn what works before your competition even starts.</p>
<p style="text-align: left;">You see, online, whether it’s to your face or behind your back, people will talk. But, in order to lead, manage or capitalize on those conversations, you need to be there. Even more importantly than being there, is knowing the medium’s norms, culture and language and having a distinct, yet flexible strategy in place.</p>
<p style="text-align: right;">photo: <a href="http://www.flickr.com/photos/birgerking/3145391821/" target="_blank">brigerking</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefluentagency.com/2010/06/why-social-media-marketing-will-never-die-but-more-importantly-why-you-need-to-wise-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actually, NPR, you have it wrong</title>
		<link>http://www.thefluentagency.com/2010/01/social-network-profitability/</link>
		<comments>http://www.thefluentagency.com/2010/01/social-network-profitability/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 14:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook Ads]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Profitability]]></category>

		<guid isPermaLink="false">http://clients.htmlburger.com/paul_mckay/fluent/?p=119</guid>
		<description><![CDATA[NPR published an article a couple months ago about the profitability of social networks and how often the best way to pursue profits is to charge users, instead of using ads. Their sources? Jill Clapp, a 42-year-old Facebooker who says that the ads on Facebook are unappealing to her since they make a lot of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="size-full wp-image-370 alignleft" style="margin-left: 5px; margin-right: 5px;" title="facebookt-shirt-makesworkfun_1_111406_royal-blue-white-print_l" src="http://www.thefluentagency.com/wp-content/uploads/2009/11/facebookt-shirt-makesworkfun_1_111406_royal-blue-white-print_l.jpg" alt="facebookt-shirt-makesworkfun_1_111406_royal-blue-white-print_l" width="300" height="300" />NPR published an article a couple months ago about the profitability of social networks and how often the best way to pursue profits is to charge users, instead of using ads.</p>
<p>Their sources? Jill Clapp, a 42-year-old Facebooker who says that the ads on Facebook are unappealing to her since they make a lot of assumptions based on her age and gender (see: Botox, NutriSystem). Well, yeah, I would hate to constantly be reminded that I wasn’t young and beautiful anymore, but that isn’t Facebook’s fault. It’s the advertisers. See, Facebook ads are actually pretty genius. You can target by the most specific things, such as obsessed with Starbucks, a hardcore Chicago Bulls fan who is vegetarian, women interested in law and the color red that live near Anchorage. As long as it’s in someone’s profile, they’ll see your ad. Which is obviously like a goldmine for marketers. The problem is that most haven’t figured out how to target very specific audiences.</p>
<p>Denise Paolucci, formerly of Live Journal and Founder of Dreamwidth, says that the big problem with selling ads on social networks is that “people are there to socialize, not shop.”</p>
<p>That’s interesting, because, I can’t even count the number of times I’ve clicked on an ad on Facebook for a retailer, ranging from online tee shirt shops to American Apparel ads with the latest additions to their collection. Also, I’ve even asked friends where they got the dress, top or handbag they were wearing in their Facebook picture. While my main goal on Facebook, as it is with pretty much everyone, is to find out what my friends are up to and connect with them, another huge aspect is discovery. Facebook is pretty much the holy grail of word of mouth. Users can see what their friends like, whether it’s new movies, bands, products, stores, restaurants. Discovering new things—whether it’s that Mom is into bikram yoga now or that your best friend just went to the White Rabbits concert or your old roommate found a Theory dress on sale—is what Facebook is all about, and ads can play into that, if they are done right.</p>
<p>Paolucci also states that advertising on social media sites is “just like if you’re at a cocktail party and mingling with people having a conversation, you’re not going to want to be interrupted by somebody jumping and shouting, ‘Hey! Free widgets!’”</p>
<p>Right, just like I’m not going to want to be hit up for cash while I’m at a cocktail party mingling&#8230;</p>
<p>So, what’s the lesser of the two evils? Well, it depends on the history of the social network. With Facebook, there would be no way they would maintain their numbers if they switched to a paid service. So, much to Clapp’s chagrin, Facebook ads will most likely be here to stay. However, to make the social media giant even more profitable, they could offer premium benefits at a cost, like LinkedIn does, such as premium pages for brands that allow easy customization or such as increasing limits for personal pages (such as increasing number of friends allowed, etc.).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefluentagency.com/2010/01/social-network-profitability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They are fluent: charity: water</title>
		<link>http://www.thefluentagency.com/2009/12/charity-water/</link>
		<comments>http://www.thefluentagency.com/2009/12/charity-water/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 14:01:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[charity: water]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twestival]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://mr.red/fluent/?p=1</guid>
		<description><![CDATA[Charity: water has been blowing up all over the scene lately, but their specialty is definitely social media. The organization is just shy of being three years old, yet they have a massive following and world recognition – and a huge factor in that growth is social media. How many people are thirsty for charity: [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="size-full wp-image-372 alignleft" style="margin-left: 5px; margin-right: 5px;" title="charity-water-bracelets" src="http://www.thefluentagency.com/wp-content/uploads/2009/11/charity-water-bracelets.jpg" alt="charity-water-bracelets" width="324" height="279" /><a href="http://www.charitywater.org/"><br />
Charity: water</a> has been blowing up all over the scene lately, but their specialty is definitely social media. The organization is just shy of being three years old, yet they have a massive following and world recognition – and a huge factor in that growth is social media.</p>
<p style="text-align: left;">How many people are thirsty for charity: water updates? Over 1 million on the organization’s <a href="http://twitter.com/charitywater" target="_blank">Twitter</a> account (and thousands more on each employee’s Twitter account). Over 44,000 on <a href="http://www.facebook.com/charitywater">Facebook</a>. About 1 million  on <a href="http://www.youtube.com/profile?user=charitywater#g/u" target="_blank">YouTube</a>.</p>
<p>They have used social media to promote events, such as <a href="http://blogs.telegraph.co.uk/technology/miloyiannopoulos/8614447/Twestival_raises_over_250000_for_charitywater_and_theyre_still_counting/" target="_blank">Twestival</a>. Twestival was an event that raised money around the world for charity: water and was organized using Twitter, drew in over $250,000 in donations, but most importantly, the event took place in 80 cities across the globe.</p>
<p>Their website even caters to the social media addicted, by offering borninseptember.org, a site where people that were born in September can create a profile where they can collect donations that go to charity: water in lieu of birthday gifts. So far 1,646 (including one of our own) have given up mediocre and unnecessary birthday presents for charity: water.</p>
<p>The key takeaway from charity: water’s practices? They treat their social media fans and followers like friends –constantly letting them know what’s happening within the organization. They let people know about campaigns, especially ones that are location specific (which, hello, only adds to ROI), they talk about events (like how Blake Lively hosted one of their recent events), they talk about the people they help (&#8220;Not having to share water with animals makes us feel more human&#8221; says woman with a new village well), they upload a picture everyday that either shows what they’re up to that day or something they’ve done recently and much more.</p>
<p>So, you’re probably thinking, “I’m a CPA and I own my own business&#8230;what exactly could I talk about that would be interesting?” Well, you’d be surprised&#8230; Blogs for small businesses such as accounting firms and law firms are a great way to show future clients your voice, such as offering tax tips to small business owners or starting a blog and commenting on legal issues in the news. Twitter and Facebook are great for small retail businesses, offering deals to fans and followers and letting them know about upcoming sales. There are tons of ways to apply what charity: water teaches us to your own business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefluentagency.com/2009/12/charity-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In case you missed it: Clay Shirky speaking at TED 2009</title>
		<link>http://www.thefluentagency.com/2009/11/clay-shirky-social-media/</link>
		<comments>http://www.thefluentagency.com/2009/11/clay-shirky-social-media/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 17:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Corporate Communication]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://clients.htmlburger.com/paul_mckay/fluent/?p=116</guid>
		<description><![CDATA[In this clip, Clay Shirky talks about how social media is ending the top-down control of news, which is changing the scene in marketing, news, politics and many more arenas. People are know allowed to speak freely about (almost) whatever they want and they’re able to reach large audiences and little snippets can spread virally. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.youtube.com/watch?v=c_iN_QubRs0" target="_blank"><img class="alignleft" style="margin: 5px;" src="http://workwithiws.com/images/clayvideo.jpg" alt="" width="360" height="216" /></a>In this <a href="http://www.youtube.com/watch?v=c_iN_QubRs0" target="_blank">clip</a>, Clay Shirky talks about how social media is ending the top-down control of news, which is changing the scene in marketing, news, politics and many more arenas. People are know allowed to speak freely about (almost) whatever they want and they’re able to reach large audiences and little snippets can spread virally. As Shirky points out, some countries are trying to control this.<span id="more-116"></span></p>
<p>Well, many marketers are trying to control the conversation, as well, but the key is not to shut them up, or worse, not even join in. The key is to be proactive, address any of those bad-mouthers (which will make people think twice before they say anything less than nice) and help guide the conversation when you can.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefluentagency.com/2009/11/clay-shirky-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

