<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Fluent Agency</title>
	<link>http://www.thefluentagency.com</link>
	<description>Right now, people are talking about your brand. Fluent helps you connect with them.</description>
	<lastBuildDate>Wed, 07 Sep 2011 21:52:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Three tips to grow your Facebook Page without spending a dime</title>
		<description><![CDATA[Many small businesses are making the jump to social media and have already established a presence on sites such as Facebook and Twitter. If your business has a Facebook Page, you might be wondering how to attract a larger audience and fan base on a limited budget. Here are three tips to help increase awareness [...]]]></description>
		<link>http://www.thefluentagency.com/2011/01/three-tips-to-grow-your-facebook-page-without-spending-a-dime/</link>
			</item>
	<item>
		<title>The rumor mill</title>
		<description><![CDATA[In today’s day and age, each brand’s public relations strategy needs to move at the speed of light. Or, at the speed of Twitter. But, essentially, they&#8217;re the same thing. Not to give him any more attention than he deserves, but if we look at the case of Tiger Woods, we can learn a lot [...]]]></description>
		<link>http://www.thefluentagency.com/2010/12/the-rumor-mill/</link>
			</item>
	<item>
		<title>Creating massive, organic social media growth</title>
		<description><![CDATA[Like we said before, it’s important to focus on the numbers game, but equally as important to focus on organic, and not forced, growth. Forced growth could be defined as following 125,603 people and keeping your fingers crossed that they all follow you back. Organic growth is about building connections, creating a community around your [...]]]></description>
		<link>http://www.thefluentagency.com/2010/10/creating-massive-organic-social-media-growth/</link>
			</item>
	<item>
		<title>Super Social: Market for the People</title>
		<description><![CDATA[Could a soda really help to make the world a better place? Countlessly we&#8217;ve read about social media campaigns that have proved to be beneficial to great causes. After all, social media is about the community, getting heard and getting people involved and sharing experiences. Coca Cola&#8217;s Facebook Fan Page has over 4 million fans. [...]]]></description>
		<link>http://www.thefluentagency.com/2010/09/super-social-market-for-the-people/</link>
			</item>
	<item>
		<title>Utilizing social pressures</title>
		<description><![CDATA[If you’ve taken a social science course at any point in time, you’ve probably heard this exact scenario, or at least something similar, laid out before. You’re standing in line at Starbucks debating whether you should just go with the skinny latte laced with a couple Sweet and Low’s, or totally splurge and go for [...]]]></description>
		<link>http://www.thefluentagency.com/2010/08/utilizing-social-pressures/</link>
			</item>
	<item>
		<title>Making your email campaigns social</title>
		<description><![CDATA[You have two emails sitting in your inbox. One is clearly for your best friend’s birthday party and the other, well, it’s your younger brother hitting you up for money. Which one are you more likely to open first? The party invite, right? Your audience is no different. Of course, having a call-to-action that requires [...]]]></description>
		<link>http://www.thefluentagency.com/2010/07/making-your-email-campaigns-social/</link>
			</item>
	<item>
		<title>Why social media marketing will never die, but, more importantly, why you need to wise up</title>
		<description><![CDATA[Marketing traditionally is a very one-sided conversation. Even in the digital age, with banner ads and SMS offers sent to your phone, there often is very little room for conversation; for consumers to offer feedback and share their opinions. Each day, more and more tech savvy consumers are entering your markets, who often will be [...]]]></description>
		<link>http://www.thefluentagency.com/2010/06/why-social-media-marketing-will-never-die-but-more-importantly-why-you-need-to-wise-up/</link>
			</item>
	<item>
		<title>Business Blog Best Practices</title>
		<description><![CDATA[You’ve decided to jump on the business blog bandwagon. However, you’re not sure what to write about or where your focus should be, or even what comes next. Well, provided here are some key points to remember. Identify your goals &#38; draw an audience. Keeping a company blog is one of the best tools you [...]]]></description>
		<link>http://www.thefluentagency.com/2010/05/business-blog-best-practices/</link>
			</item>
	<item>
		<title>5 tips on how to market your business appropriately on Flickr</title>
		<description><![CDATA[We see many brands, people and organizations using Twitter, Facebook and YouTube to successfully market themselves, however, Flickr seems to still be an enigma to most. Below are five tips on how to make Flickr work for your organization. #1: Decide what your goals are. Maybe your main goal is to highlight your service or [...]]]></description>
		<link>http://www.thefluentagency.com/2010/04/5-tips-on-how-to-market-your-business-appropriately-on-flickr/</link>
			</item>
	<item>
		<title>URL shortening: Which one is su.pr?</title>
		<description><![CDATA[So we&#8217;ve been using bit.ly for quite sometime and are impressed with the fact that it allows us to track hits over time, referrers, location, comments and retweets. But a couple weeks ago, we stumbled upon su.pr&#8230; and it pretty much blew bit.ly out of the water. Su.pr was developed by the same geniuses that brought [...]]]></description>
		<link>http://www.thefluentagency.com/2010/03/url_shortening/</link>
			</item>
</channel>
</rss>

